| Electrical Specifications | ||
| Cable 1 (4G LTE) | Cable2 (GNSS) | |
| Frequency | 698-960/1710-2700MHz | 1575.42MHz/1598-1606MHz |
| Gain | 1-3dBi | 4.5dBic |
| Gain(LNA) | / | 28±2dB |
| VSWR | <2 | <2 |
| Noise Figure(LNA) | / | <1.5 |
| Polarization | Linear | RHCP |
| Axial Ratio | / | 3dB (max) |
| Supply Voltage(LNA) | / | 3~5.5V DC |
| Impedance | 50 ohms | 50 ohms |
| Max. Input Power | 50W | 50W |
| Mechanical Specifications | ||
| Connector | SMA Male | SMA Male |
| Cable | RG174 (3 Meters) | RG174 (3 Meters) |
| Dimension-mm | Ø81×H15 | |
| Weight | 0.3 kg | |
| Mounting | Adhesive or Magnetic Mount | |
| Radome Material | ABS | |
| Ingress Protection | IP66 | |
| Operating Temperature | -40℃ to +65℃ |
