| Electrical Specifications | |
| Frequency-MHz | 5150-5850 |
| Gain-dBi | 13 |
| VSWR | <2 |
| Polarization | Horizontal and Vertical |
| Horizontal Beam Width | 360° |
| Vertical Beam Width | 7.5° |
| Impedance-ohms | 50 |
| Max. Input Power-W | 100 |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | 2×N Female |
| Dimension-mm | Ø84×600 |
| Weight | 0.7kg |
| Mounting-mm | Mast Ø40-Ø60 |
| Radome Material | UV Resistance PVC |
| Rate Wind Velocity | 210km/h |
| Operating Temperature | -40℃ – +65℃ |
