| Electrical Specifications | ||
| Frequency-MHz | 2400-2500 | 4900-5850 |
| Gain-dBi | 10 | 13 |
| VSWR | <1.8 | |
| Polarization | 3×Horizontal and 3×Vertical | |
| Horizontal Beam Width | 48° | 35° |
| Vertical Beam Width | 45° | 20° |
| F/B Ratio | ≥18dB | |
| Isolation | ≥28dB | |
| Impedance | 50 ohms | |
| Max. Input Power | 100W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Connector | 6×N Female | |
| Dimension | 305×305×25mm | |
| Weight | 0.7kg | |
| Mounting | Mast Ø40-Ø60 mm | |
| Radome Material | ABS | |
| Rate Wind Velocity | 210km/h | |
| Operating Temperature | -40℃ – +65℃ | |
