| Electrical Specifications | |
| Frequency-MHz | 1920-2170 |
| Gain-dBi | 11 |
| VSWR | <1.5 |
| Polarization | Vertical |
| Horizontal Beam Width | 360° |
| Vertical Beam Width | 8° |
| Impedance-ohms | 50 |
| Max. Input Power-W | 100 |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N Female |
| Dimension-mm | Ø20×1250 |
| Weight-kg | 0.85 |
| Mounting-mm | Mast Ø40-Ø60 |
| Radome Material | Fiberglass (White) |
| Rate Wind Velocity | 210km/h |
| Operating Temperature | -40℃ – +65℃ |
| IP rating | IP66 |
