| Electrical Specifications | |
| Frequency- MHz | 698-960/1710-2700 |
| Gain-dBi | 10/11 |
| VSWR | <1.5 |
| Polarization | Vertical or horizontal |
| Horizontal Beam Width | 58°/52° |
| Vertical Beam Width | 52°/48° |
| Impedance-ohms | 50 |
| Max. Input Power-W | 100 |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N Female |
| Dimension-mm | 460×207×65 |
| Weight-kg | 0.9 |
| Mounting-mm | Mast Ø40-Ø60 |
| Radome Material | ABS |
| Rate Wind Velocity | 210km/h |
| Operating Temperature | -40℃ – +65℃ |
