| Electrical Specifications | |
| Frequency-MHz | 2400-2500/5150-5850 |
| Gain-dBi | 5.5/7.5 |
| VSWR | <1.5/<2 |
| Polarization | 6×Vertical |
| Horizontal Beam Width | 360° |
| Vertical Beam Width | 28°/22° |
| Impedance-ohms | 50 |
| Max. Input Power-W | 100 |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | 6×SMA Male |
| Dimension-mm | Ø132×280 |
| Weight-kg | 0.7 |
| Mounting-mm | Mast Ø40-Ø60 |
| Radome Material | UV Resistance PVC |
| Rate Wind Velocity | 210km/h |
| Operating Temperature | -40℃ – +65℃ |
