| Electrical Specifications | |
| Frequency | 1710-2170 MHz |
| Gain | 16 dBi |
| VSWR | <1.7 |
| Polarization | ±45° |
| Horizontal Beam Width | 90° |
| Vertical Beam Width | 7.5° |
| F/B Ratio | ≥20dB |
| Isolation | ≥28dB |
| Impedance | 50 ohms |
| Max. Input Power | 100W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | 2×N Female |
| Dimension | 1400×170×80mm |
| Weight | 3kg |
| Mounting | Mast Ø40-Ø60 mm |
| Radome Material | UV Resistance PVC |
| Rate Wind Velocity | 210km/h |
| Operating Temperature | -40℃ – +65℃ |
