| Electrical Specifications | ||
| Frequency-MHz | 2400-2500 | 5150-5850 |
| Gain-dBi | 5.5 | 7.5 |
| VSWR | <1.5 | <2 |
| Polarization | 3×Vertical | |
| Horizontal Beam Width | 360° | |
| Vertical Beam Width | 28° | 22° |
| Impedance | 50 ohms | |
| Max. Input Power | 100W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Connector | 3×SMA Male | |
| Dimension | Ø132×280mm | |
| Weight | 0.5kg | |
| Mounting | Mast Ø40-Ø60 mm | |
| Radome Material | UV Resistance PVC | |
| Rate Wind Velocity | 210km/h | |
| Operating Temperature | -40℃ – +65℃ |
